Penistone Footpath Runners : Junior Section

Under 15 Track & Field Records

 

Event

Boys

Girls

  Event

Boys

Girls

100m M.Wright 12.8 12.08.94 C.Wright 13.9 18.05.97   Long Jump M.Wright 5.29m 12.08.94 J.Stones 4.37m 21.05.05
200m M.Wright 25.9 03.07.94 L.Penistone 29.2 13.06.97   High Jump M.Wright 1.56m 06.07.94 J.Stones 1.50m 21.05.05
400m M.Wright 56.3 03.09.94     Shot Putt T.Wright 9.12m 25.06.02 J.Stones 7.61m 11.09.04
800m J.Bower 2.09.0 06.09.03 L.O'Gorman 2.25.08 16.07.00   Discus T.Wright 28.01m 06.09.03 D.Marsden 19.76m 01.07.94
1500m M.Jones 4.19.0 June '93 L.O'Gorman 4.54.7 30.07.00   Javelin S.Wadsworth 29.81m 30.08.97 D.Marsden 16.78m 13.07.94
1 mile M.Jones 4.40.6 Sept '93 R.Cartwright 5.26.6 June '87   4x100m Relay   A.Armitage/ R.Davis/ E.Matthewman/ J.Stones 59.8 20.06.04
75H   J.Stones 13.2 20.06.04        
80H M.Wright 14.9 30.07.94          
1500m S/C A.Shaw 5.26.9 July '89          

Home