Penistone Footpath Runners : Junior Section
Junior Winter League: Race 7, January 27th
2009
Weather: Cool, breezy and damp underfoot.
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Samantha Morris | 16:02 | 05:42 | 6 | 6 | 7 | 05:45 | 05:33 | 90 |
| 2 | Ellie Sunman | 15:55 | 04:45 | 4 | 8 | 7 | 04:51 | 04:45 | 83 |
| 3 | Holly Hayes | 16:01 | 05:36 | 5 | 7 | 7 | 05:36 | 05:28 | 78 |
| 4 | Ania Pozorski | 15:10 | 06:30 | 1 | 22 | 5 | 07:29 | 06:30 | 59 |
| 5 | Jasmine Hall | 16:34 | 06:54 | 7 | 5 | 5 | 06:50 | 06:08 | 51 |
| 6 | Lizzie Deacon | 15:48 | 06:38 | 3 | 9 | 5 | 06:51 | 06:33 | 50 |
| 7 | Rachel Davis | Did not run | 3 | 06:51 | 06:28 | 46 | |||
| 8 | Charlotte Deacon | Did not run | 3 | 06:59 | 06:39 | 35 | |||
| 9 | Lucy Clough | 15:45 | 06:30 | 2 | 20 | 2 | 06:39 | 06:30 | 27 |
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Thomas Morris | 16:06 | 05:06 | 4 | 8 | 7 | 05:17 | 04:49 | 107 |
| 2 | Christopher Morris | 15:57 | 04:42 | 2 | 10 | 7 | 04:53 | 04:42 | 64 |
| 3 | Jacob Kendrew | 16:32 | 06:32 | 6 | 6 | 7 | 06:06 | 05:38 | 62 |
| 4 | Oliver Webb | 16:27 | 06:02 | 5 | 7 | 7 | 05:41 | 05:22 | 58 |
| 5 | James Friggens | 16:52 | 06:52 | 7 | 5 | 5 | 06:10 | 05:43 | 36 |
| 5 | Chris Law | 15:51 | 05:01 | 1 | 12 | 4 | 05:24 | 05:01 | 36 |
| 7 | Harry Shelbourne | 15:59 | 05:29 | 3 | 19 | 2 | 05:31 | 05:29 | 31 |
| 8 | Jack Murphy | Did not run | 2 | 07:19 | 06:33 | 22 | |||
| 9 | Henry Moseley | Did not run | 1 | 05:08 | 05:08 | 10 | |||
| 10 | Adam Potts | Did not run | 1 | 04:39 | 04:22 | 8 | |||
| 11 | Adam Murphy | Did not run | 1 | 09:23 | 08:20 | 3 | |||
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Amy Roebuck | 17:53 | 12:23 | 8 | 4 | 7 | 12:40 | 12:10 | 94 |
| 2 | Lisa Scarfe | 17:47 | 12:12 | 6 | 6 | 7 | 12:23 | 12:12 | 88 |
| 3 | Alex Hayes | 17:51 | 11:21 | 7 | 5 | 7 | 11:31 | 11:07 | 77 |
| 3 | Elise Shiel | 17:41 | 13:31 | 4 | 18 | 6 | 14:08 | 13:31 | 77 |
| 4 | Chloe Rolls | 17:25 | 11:00 | 2 | 10 | 6 | 10:50 | 10:04 | 69 |
| 5 | Mary Cartwright | 17:26 | 11:56 | 3 | 19 | 5 | 12:30 | 11:56 | 59 |
| 6 | Vicky Penrose | Did not run | 5 | 11:30 | 11:21 | 50 | |||
| 7 | Lucy Standhaven | 17:12 | 12:37 | 1 | 22 | 3 | 13:07 | 12:37 | 49 |
| 8 | Rebecca Swift | 17:43 | 11:28 | 5 | 17 | 3 | 11:40 | 11:28 | 48 |
| 9 | Catherine Deacon | Did not run | 1 | 12:45 | 12:45 | 5 | |||
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Kai Sunman | 17:49 | 09:59 | 1 | 12 | 7 | 10:30 | 09:55 | 97 |
| 2 | Joe Law | 18:41 | 10:46 | 3 | 9 | 5 | 10:38 | 09:57 | 68 |
| 3 | Matthew Tate | 18:23 | 12:33 | 2 | 10 | 4 | 12:36 | 11:59 | 52 |
| 4 | Elliot Johnson | Did not run | 2 | 09:57 | 09:53 | 30 | |||
| Guest | William Hamby | Did not run | 1 | 09:25 | 09:25 | N/A | |||
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 |
Rhianna Banford |
17:48 | 11:28 | 1 | 12 | 7 | 11:33 | 11:10 | 100 |
| 2 |
Vanessa Thompson |
Did not run | 2 | 13:32 | 13:11 | 32 | |||
| 2 | Lydia Crowther | 18:47 | 13:27 | 2 | 10 | 3 | 13:08 | 11:35 | 32 |
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ryan Clempson | 18:04 | 17:49 | 1 | 12 | 4 | 17:47 | 16:56 | 48 |
| 2 | Garry Milner | Did not run | 1 | 19:01 | 15:46 | 12 | |||
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
|
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joe Wood | 16:36 | 16:36 | 1 | 12 | 2 | 17:23 | 16:35 | 24 |
| 1 | Ben Townsend | Did not run | 1 | 17:58 | 17:58 | 12 | |||