Penistone Footpath Runners : Junior Section
Junior Winter League: Race 6, January 13th
2009
Weather: Clear, cool, still and damp underfoot.
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Samantha Morris | 16:34 | 06:09 | 6 | 6 | 6 | 05:46 | 05:33 | 84 |
| 2 | Ellie Sunman | 15:56 | 04:51 | 2 | 10 | 6 | 04:52 | 04:45 | 75 |
| 3 | Holly Hayes | 16:12 | 05:47 | 4 | 8 | 6 | 05:36 | 05:28 | 71 |
| 4 | Jasmine Hall | 15:08 | 06:08 | 1 | 22 | 4 | 06:49 | 06:08 | 46 |
| 4 | Rachel Davis | Did not run | 3 | 06:51 | 06:28 | 46 | |||
| 6 | Lizzie Deacon | 16:09 | 06:49 | 3 | 9 | 4 | 06:54 | 06:33 | 41 |
| 7 | Ania Pozorski | Did not run | 4 | 07:44 | 07:03 | 37 | |||
| 8 | Charlotte Deacon | Did not run | 3 | 06:59 | 06:39 | 35 | |||
| 9 | Lucy Clough | 16:13 | 06:48 | 5 | 7 | 1 | 06:48 | 06:48 | 7 |
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Thomas Morris | 15:39 | 04:49 | 2 | 20 | 6 | 05:19 | 04:49 | 99 |
| 2 | Jacob Kendrew | 16:52 | 06:37 | 6 | 6 | 6 | 06:02 | 05:38 | 56 |
| 3 | Christopher Morris | 16:19 | 05:14 | 5 | 7 | 6 | 04:55 | 04:42 | 54 |
| 4 | Oliver Webb | 15:54 | 05:29 | 3 | 9 | 6 | 05:37 | 05:22 | 51 |
| 5 | James Friggens | 16:17 | 06:12 | 4 | 8 | 4 | 06:00 | 05:43 | 31 |
| 6 | Chris Law | Did not run | 3 | 05:31 | 05:01 | 24 | |||
| 7 | Jack Murphy | Did not run | 2 | 07:19 | 06:33 | 22 | |||
| 8 | Harry Shelbourne | 14:53 | 05:33 | 1 | 12 | 1 | 05:33 | 05:33 | 12 |
| 9 | Henry Moseley | Did not run | 1 | 05:08 | 05:08 | 10 | |||
| 10 | Adam Potts | Did not run | 1 | 04:39 | 04:22 | 8 | |||
| 11 | Adam Murphy | Did not run | 1 | 09:23 | 08:20 | 3 | |||
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Amy Roebuck | 18:17 | 12:37 | 7 | 5 | 6 | 12:43 | 12:10 | 90 |
| 2 | Lisa Scarfe | 18:12 | 12:37 | 6 | 6 | 6 | 12:25 | 12:12 | 82 |
| 3 | Alex Hayes | 18:03 | 11:23 | 5 | 7 | 6 | 11:32 | 11:07 | 72 |
| 4 | Elise Shiel | 17:29 | 13:34 | 2 | 20 | 5 | 14:15 | 13:34 | 59 |
| 4 | Chloe Rolls | 18:36 | 10:56 | 8 | 4 | 5 | 10:48 | 10:04 | 59 |
| 6 | Vicky Penrose | 17:51 | 11:21 | 3 | 9 | 5 | 11:30 | 11:21 | 50 |
| 7 | Mary Cartwright | 19:51 | 14:06 | 9 | 3 | 4 | 12:37 | 12:00 | 40 |
| 8 | Rebecca Swift | 17:52 | 11:42 | 4 | 18 | 2 | 11:46 | 11:42 | 30 |
| 9 | Lucy Standhaven | 17:17 | 13:02 | 1 | 22 | 2 | 13:23 | 13:02 | 27 |
| 10 | Catherine Deacon | Did not run | 1 | 12:45 | 12:45 | 5 | |||
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Kai Sunman | 18:09 | 10:19 | 2 | 10 | 6 | 10:36 | 09:55 | 85 |
| 2 | Joe Law | Did not run | 4 | 10:36 | 09:57 | 59 | |||
| 3 | Matthew Tate | 17:49 | 12:04 | 1 | 12 | 3 | 12:37 | 11:59 | 42 |
| 4 | Elliot Johnson | Did not run | 2 | 09:57 | 09:53 | 30 | |||
| Guest | William Hamby | 17:05 | 09:25 | . | . | 1 | 09:25 | 09:25 | N/A |
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 |
Rhianna Banford |
18:46 | 12:06 | 1 | 12 | 6 | 11:34 | 11:10 | 88 |
| 2 |
Vanessa Thompson |
Did not run | 2 | 13:32 | 13:11 | 32 | |||
| 3 | Lydia Crowther | Did not run | 2 | 12:59 | 11:35 | 22 | |||
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ryan Clempson | 18:04 | 17:49 | 1 | 12 | 3 | 17:47 | 16:56 | 36 |
| 2 | Garry Milner | Did not run | 1 | 19:01 | 15:46 | 12 | |||
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
|
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joe Wood | 19:00 | 18:10 | 1 | 12 | 1 | 18:10 | 16:35 | 12 |
| 1 | Ben Townsend | Did not run | 1 | 17:58 | 17:58 | 12 | |||