Penistone Footpath Runners : Junior Section
Junior Winter League: Race 5, December
16th
2008
Weather: Cool, breezy and wet underfoot.
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Samantha Morris | 14:53 | 05:33 | 1 | 22 | 5 | 05:41 | 05:33 | 78 |
| 2 | Ellie Sunman | 15:05 | 04:55 | 3 | 9 | 5 | 04:52 | 04:45 | 65 |
| 3 | Holly Hayes | 15:00 | 05:35 | 2 | 10 | 5 | 05:34 | 05:28 | 63 |
| 4 | Rachel Davis | Did not run | 3 | 06:51 | 06:28 | 46 | |||
| 5 | Ania Pozorski | Did not run | 4 | 07:44 | 07:03 | 37 | |||
| 6 | Charlotte Deacon | Did not run | 3 | 06:59 | 06:39 | 35 | |||
| 7 | Lizzie Deacon | Did not run | 3 | 06:56 | 06:33 | 32 | |||
| 8 | Jasmine Hall | 15:40 | 07:30 | 4 | 8 | 3 | 07:03 | 06:34 | 24 |
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Thomas Morris | 14:46 | 05:01 | 1 | 22 | 5 | 05:25 | 05:01 | 79 |
| 2 | Jacob Kendrew | 15:46 | 06:31 | 5 | 7 | 5 | 05:55 | 05:38 | 50 |
| 3 | Christopher Morris | 14:58 | 04:48 | 3 | 9 | 5 | 04:52 | 04:42 | 47 |
| 4 | Oliver Webb | 14:57 | 05:37 | 2 | 10 | 5 | 05:39 | 05:22 | 42 |
| 5 | Chris Law | Did not run | 3 | 05:31 | 05:01 | 24 | |||
| 7 | James Friggens | 15:30 | 06:15 | 4 | 8 | 3 | 05:56 | 05:43 | 23 |
| 6 | Jack Murphy | Did not run | 2 | 07:19 | 06:33 | 22 | |||
| 8 | Henry Moseley | Did not run | 1 | 05:08 | 05:08 | 10 | |||
| 9 | Adam Potts | Did not run | 1 | 04:39 | 04:22 | 8 | |||
| 10 | Adam Murphy | Did not run | 1 | 09:23 | 08:20 | 3 | |||
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Amy Roebuck | 15:30 | 12:10 | 3 | 19 | 5 | 12:45 | 12:10 | 85 |
| 2 | Lisa Scarfe | 15:56 | 12:21 | 5 | 7 | 5 | 12:23 | 12:12 | 76 |
| 3 | Alex Hayes | 15:27 | 11:07 | 2 | 20 | 5 | 11:34 | 11:07 | 65 |
| 4 | Chloe Rolls | Did not run | 4 | 10:47 | 10:04 | 55 | |||
| 5 | Vicky Penrose | 15:50 | 11:25 | 4 | 8 | 4 | 11:32 | 11:21 | 41 |
| 6 | Elise Shiel | 16:47 | 14:52 | 6 | 6 | 4 | 14:26 | 13:42 | 39 |
| 7 | Mary Cartwright | Did not run | 4 | 12:15 | 12:00 | 37 | |||
| 8 | Rebecca Swift | 15:20 | 11:50 | 1 | 12 | 1 | 11:50 | 11:50 | 12 |
| 9 | Catherine Deacon | Did not run | 1 | 12:45 | 12:45 | 5 | |||
| 9 | Lucy Standhaven | 17:05 | 13:45 | 7 | 5 | 1 | 13:45 | 13:45 | 5 |
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Kai Sunman | 16:19 | 10:29 | 1 | 12 | 5 | 10:39 | 09:55 | 75 |
| 2 | Joe Law | Did not run | 4 | 10:36 | 09:57 | 59 | |||
| 3 | Elliot Johnson | Did not run | 2 | 09:57 | 09:53 | 30 | |||
| 4 | Matthew Tate | Did not run | 2 | 12:54 | 11:59 | 30 | |||
| Guest | William Hamby | 17:05 | 09:25 | . | . | 1 | 09:25 | 09:25 | N/A |
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 |
Rhianna Banford |
16:42 | 12:02 | 2 | 10 | 5 | 11:28 | 11:10 | 76 |
| 2 |
Vanessa Thompson |
Did not run | 2 | 13:32 | 13:11 | 32 | |||
| 3 | Lydia Crowther | 15:08 | 12:33 | 1 | 12 | 2 | 12:59 | 11:35 | 22 |
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ryan Clempson | Did not run | 2 | 17:46 | 16:56 | 24 | |||
| 1 | Garry Milner | Did not run | 1 | 19:01 | 15:46 | 12 | |||
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
|
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ben Townsend | Did not run | 1 | 17:58 | 17:58 | 12 | |||