Penistone Footpath Runners : Junior Section
Junior Winter League: Race 4, November
25th
2008
Weather: Dry,still,cool and damp underfoot.
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ellie Sunman | 17:05 | 04:55 | 4 | 8 | 4 | 04:52 | 04:45 | 56 |
| 1 | Samantha Morris | 16:57 | 05:37 | 3 | 9 | 4 | 05:44 | 05:35 | 56 |
| 2 | Holly Hayes | 16:53 | 05:28 | 2 | 20 | 4 | 05:33 | 05:28 | 53 |
| 3 | Rachel Davis | Did not run | 3 | 06:51 | 06:28 | 46 | |||
| 4 | Ania Pozorski | 16:23 | 07:03 | 1 | 22 | 4 | 07:44 | 07:03 | 37 |
| 5 | Charlotte Deacon | Did not run | 3 | 06:59 | 06:39 | 35 | |||
| 6 | Lizzie Deacon | Did not run | 3 | 06:56 | 06:33 | 32 | |||
| 7 | Jasmine Hall | 17:30 | 07:05 | 5 | 7 | 2 | 06:49 | 06:34 | 16 |
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Thomas Morris | 16:44 | 05:09 | 1 | 22 | 4 | 05:31 | 05:09 | 57 |
| 2 | Jacob Kendrew | 18:02 | 05:47 | 6 | 6 | 4 | 05:46 | 05:38 | 43 |
| 3 | Christopher Morris | 17:03 | 04:53 | 3 | 9 | 4 | 04:53 | 04:42 | 38 |
| 4 | Oliver Webb | 17:23 | 05:58 | 5 | 7 | 4 | 05:40 | 05:22 | 32 |
| 5 | Chris Law | 16:55 | 05:05 | 2 | 10 | 3 | 05:31 | 05:01 | 24 |
| 6 | Jack Murphy | Did not run | 2 | 07:19 | 06:33 | 22 | |||
| 7 | James Friggens | 17:06 | 05:51 | 4 | 8 | 2 | 05:47 | 05:43 | 15 |
| 8 | Henry Moseley | Did not run | 1 | 05:08 | 05:08 | 10 | |||
| 9 | Adam Potts | Did not run | 1 | 04:39 | 04:22 | 8 | |||
| 10 | Adam Murphy | Did not run | 1 | 09:23 | 08:20 | 3 | |||
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Lisa Scarfe | 17:54 | 12:19 | 2 | 10 | 4 | 12:23 | 12:12 | 69 |
| 2 | Amy Roebuck | 17:37 | 12:32 | 1 | 22 | 4 | 12:54 | 12:32 | 66 |
| 3 | Chloe Rolls | 18:38 | 10:53 | 6 | 6 | 4 | 10:47 | 10:04 | 55 |
| 4 | Alex Hayes | 18:08 | 11:48 | 3 | 9 | 4 | 11:41 | 11:25 | 45 |
| 5 | Mary Cartwright | 18:16 | 12:26 | 4 | 8 | 4 | 12:15 | 12:00 | 37 |
| 6 | Vicky Penrose | 18:18 | 11:48 | 5 | 7 | 3 | 11:34 | 11:21 | 33 |
| 7 | Elise Shiel | 18:49 | 14:49 | 7 | 5 | 3 | 14:17 | 13:42 | 33 |
| 8 | Catherine Deacon | Did not run | 1 | 12:45 | 12:45 | 5 | |||
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Kai Sunman | 17:35 | 09:55 | 2 | 20 | 4 | 10:42 | 09:55 | 63 |
| 2 | Joe Law | 17:42 | 09:57 | 3 | 19 | 4 | 10:36 | 09:57 | 59 |
| 3 | Elliot Johnson | 17:53 | 09:53 | 4 | 18 | 2 | 09:57 | 09:53 | 30 |
| 4 | Matthew Tate | 16:09 | 11:59 | 1 | 22 | 2 | 12:54 | 11:59 | 30 |
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 |
Rhianna Banford |
18:13 | 11:28 | 1 | 12 | 4 | 11:19 | 11:10 | 66 |
| 2 |
Vanessa Thompson |
Did not run | 2 | 13:32 | 13:11 | 32 | |||
| 3 | Lydia Crowther | 19:50 | 13:25 | 2 | 10 | 1 | 13:25 | 11:35 | 10 |
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ryan Clempson | 17:53 | 17:43 | 1 | 12 | 2 | 17:46 | 16:56 | 24 |
| 1 | Garry Milner | Did not run | 1 | 19:01 | 15:46 | 12 | |||
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
|
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ben Townsend | 17:58 | 17:08 | 1 | 12 | 1 | 17:58 | 17:58 | 12 |