Penistone Footpath Runners : Junior Section
Junior Winter League: Race 3, November 4th
2008
Weather: Mild, still, damp and wet underfoot.
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ellie Sunman | 18:02 | 04:52 | 5 | 7 | 3 | 04:51 | 04:45 | 48 |
| 2 | Samantha Morris | 17:45 | 05:35 | 2 | 20 | 3 | 05:46 | 05:35 | 47 |
| 3 | Rachel Davis | 17:58 | 06:28 | 4 | 18 | 3 | 06:51 | 06:28 | 46 |
| 4 | Charlotte Deacon | 17:34 | 06:39 | 1 | 22 | 3 | 06:59 | 06:39 | 35 |
| 5 | Holly Hayes | 18:05 | 05:40 | 6 | 6 | 3 | 05:35 | 05:30 | 33 |
| 6 | Lizzie Deacon | 18:16 | 06:51 | 7 | 5 | 3 | 06:56 | 06:33 | 32 |
| 7 | Ania Pozorski | 18:59 | 08:34 | 8 | 4 | 3 | 07:58 | 07:32 | 15 |
| 8 | Jasmine Hall | 17:54 | 06:34 | 3 | 9 | 1 | 06:34 | 06:34 | 9 |
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Jacob Kendrew | 18:19 | 05:59 | 6 | 6 | 3 | 05:45 | 05:38 | 37 |
| 2 | Thomas Morris | 17:26 | 05:16 | 1 | 22 | 3 | 05:39 | 05:16 | 35 |
| 3 | Christopher Morris | 18:00 | 04:50 | 4 | 8 | 3 | 04:53 | 04:42 | 29 |
| 4 | Oliver Webb | 17:53 | 05:28 | 3 | 9 | 3 | 05:34 | 05:22 | 25 |
| 5 | Jack Murphy | 19:35 | 08:05 | 7 | 5 | 2 | 07:19 | 06:33 | 22 |
| 6 | Chris Law | 17:48 | 05:03 | 2 | 10 | 2 | 05:45 | 05:01 | 14 |
| 7 | Henry Moseley | Did not run | 1 | 05:08 | 05:08 | 10 | |||
| 8 | Adam Potts | Did not run | 1 | 04:39 | 04:22 | 8 | |||
| 9 | James Friggins | 18:19 | 05:44 | 5 | 7 | 1 | 05:44 | 05:44 | 7 |
| 10 | Adam Murphy | Did not run | 1 | 09:23 | 08:20 | 3 | |||
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Lisa Scarfe | 17:37 | 12:12 | 2 | 20 | 3 | 12:25 | 12:12 | 59 |
| 2 | Chloe Rolls | 17:24 | 10:04 | 1 | 22 | 3 | 10:45 | 10:04 | 49 |
| 3 | Amy Roebuck | 17:38 | 12:48 | 3 | 19 | 3 | 13:01 | 12:48 | 44 |
| 4 | Alex Hayes | 18:14 | 11:49 | 5 | 7 | 3 | 11:39 | 11:25 | 36 |
| 5 | Mary Cartwright | 18:25 | 12:30 | 6 | 6 | 3 | 12:11 | 12:00 | 29 |
| 6 | Elise Shiel | Did not run | 2 | 14:02 | 13:42 | 28 | |||
| 7 | Vicky Penrose | 17:46 | 11:21 | 4 | 18 | 2 | 11:28 | 11:21 | 26 |
| 8 | Catherine Deacon | Did not run | 1 | 12:45 | 12:45 | 5 | |||
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Kai Sunman | 17:07 | 10:22 | 1 | 22 | 3 | 10:58 | 10:22 | 43 |
| 2 | Joe Law | 17:08 | 10:13 | 2 | 20 | 3 | 10:49 | 10:13 | 40 |
| 3 | Elliot Johnson | Did not run | 1 | 10:01 | 10:01 | 12 | |||
| 4 | Matthew Tate | Did not run | 1 | 13:49 | 13:49 | 8 | |||
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 |
Rhianna Banford |
17:50 | 11:10 | 2 | 20 | 3 | 11:16 | 11:10 | 54 |
| 2 |
Vanessa Thompson |
17:21 | 13:11 | 1 | 22 | 2 | 13:32 | 13:11 | 32 |
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ryan Clempson | 18:50 | 11:28 | 1 | 12 | 1 | 17:50 | 16:56 | 12 |
| 1 | Garry Milner | 21:01 | 19:01 | 1 | 12 | 1 | 19:01 | 15:46 | 12 |
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
|
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ben Townsend | 17:58 | 17:08 | 1 | 12 | 1 | 17:58 | 17:58 | 12 |