Penistone Footpath Runners : Junior Section
Junior Winter League: Race 2, October 14th
2008
Weather: Mild, breezy,raining and wet underfoot.
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ellie Sunman | 15:40 | 04:45 | 3 | 19 | 2 | 04:51 | 04:45 | 41 |
| 2 | Rachel Davis | 14:55 | 06:30 | 1 | 22 | 2 | 07:03 | 06:30 | 28 |
| 3 | Lizzie Deacon | 15:08 | 06:33 | 2 | 20 | 2 | 06:59 | 06:33 | 27 |
| 3 | Holly Hayes | 15:50 | 05:50 | 5 | 17 | 2 | 05:33 | 05:30 | 27 |
| 3 | Samantha Morris | 15:43 | 05:43 | 4 | 18 | 2 | 05:52 | 05:43 | 27 |
| 6 | Charlotte Deacon | 16:22 | 07:22 | 7 | 5 | 2 | 07:09 | 06:56 | 13 |
| 7 | Ania Pozorski | 16:19 | 07:49 | 6 | 6 | 2 | 07:40 | 07:32 | 11 |
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Jacob Kendrew | 15:55 | 05:40 | 3 | 9 | 2 | 05:39 | 05:38 | 31 |
| 2 | Christopher Morris | 15:38 | 04:43 | 1 | 12 | 2 | 04:54 | 04:42 | 21 |
| 3 | Jack Murphy | Did not run | 1 | 06:33 | 06:33 | 17 | |||
| 4 | Oliver Webb | 15:54 | 05:29 | 2 | 10 | 2 | 05:37 | 05:22 | 16 |
| 5 | Thomas Morris | 16:08 | 05:43 | 4 | 8 | 2 | 05:50 | 05:26 | 13 |
| 6 | Henry Moseley | Did not run | 1 | 05:08 | 05:08 | 10 | |||
| 7 | Adam Potts | Did not run | 1 | 04:39 | 04:22 | 8 | |||
| 8 | Chris Law | Did not run | 1 | 06:27 | 06:27 | 4 | |||
| 9 | Adam Murphy | Did not run | 1 | 09:23 | 08:20 | 3 | |||
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Lisa Scarfe | 17:55 | 12:30 | 3 | 19 | 2 | 12:31 | 12:30 | 39 |
| 2 | Alex Hayes | 17:40 | 11:25 | 2 | 20 | 2 | 11:34 | 11:25 | 29 |
| 3 | Elise Shiel | 18:37 | 14:22 | 6 | 6 | 2 | 14:02 | 13:42 | 28 |
| 4 | Chloe Rolls | 17:04 | 10:39 | 1 | 22 | 2 | 11:05 | 10:39 | 27 |
| 5 | Amy Roebuck | 17:57 | 13:07 | 4 | 18 | 2 | 13:08 | 13:07 | 25 |
| 6 | Mary Cartwright | 18:05 | 12:05 | 5 | 7 | 2 | 12:02 | 12:00 | 23 |
| 7 | Vicky Penrose | Did not run | 1 | 11:35 | 11:35 | 8 | |||
| 8 | Catherine Deacon | 18:45 | 12:45 | 7 | 5 | 1 | 12:45 | 12:45 | 5 |
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Kai Sunman | 18:23 | 11:28 | 3 | 9 | 2 | 11:16 | 11:04 | 21 |
| 2 | Joe Law | 18:04 | 11:09 | 2 | 10 | 2 | 11:05 | 11:05 | 20 |
| 3 | Elliot Johnson | 17:01 | 10:01 | 1 | 12 | 1 | 10:01 | 10:01 | 12 |
| 4 | Matthew Tate | 18:59 | 13:49 | 4 | 8 | 1 | 13:49 | 13:49 | 8 |
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 |
Rhianna Banford |
18:13 | 11:28 | 1 | 12 | 2 | 11:20 | 11:12 | 34 |
| 2 |
Vanessa Thompson |
19:03 | 13:53 | 2 | 10 | 1 | 13:53 | 13:53 | 10 |
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ryan Clempson | 18:50 | 11:28 | 1 | 12 | 1 | 17:50 | 16:56 | 12 |
| 1 | Garry Milner | 21:01 | 19:01 | 1 | 12 | 1 | 19:01 | 15:46 | 12 |
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
|
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Ben Townsend | 17:58 | 17:08 | 1 | 12 | 1 | 17:58 | 17:58 | 12 |