Penistone Footpath Runners : Junior Section

Junior Winter League: Race 1, September23rd 2008
Weather: Cool, still and dry underfoot.
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)

U11 Girls: 1100 metres Record: Ellie Bishop 16/03/04  4.22 PB's
Pos Name Elaps'd Time Actual Time Race Pos Race Pts Race Run Avg Time PB Time Total Points
1 Ellie Sunman 15:38 04:57 1 22 1 04:57 04:57 22
2 Holly Hayes 15:47 05:37 2 10 1 05:37 05:37 10
3 Samantha Morris 15:51 06:01 3 9 1 06:01 05:55 9
4 Charlotte Deacon 16:56 06:56 4 8 1 06:56 06:56 8
5 Lizzie Deacon 17:05 07:25 5 7 1 07:25 07:25 7
6 Rachel Davis 17:06 07:36 6 6 1 07:36 07:36 6
7 Ania Pozorski 17:27 07:32 7 5 1 07:32 07:32 5
U11 Boys: 1100 metres Record: Euan Mutch 18.03.03 4.07 PB's
Pos Name Elaps'd Time Actual Time Race Pos Race Pts Race Run Avg Time PB Time Total Points
1 Jacob Kendrew 15:38 05:38 1 22 1 05:38 05:38 22
2 Jack Murphy 16:03 06:33 5 17 1 06:33 06:33 17
3 Henry Moseley 15:43 05:08 2 10 1 05:08 05:08 10
4 Christopher Morris 15:56 05:06 3 9 1 05:06 04:42 9
5 Adam Potts 15:59 04:39 4 8 1 04:39 04:39 8
6 Oliver Webb 16:11 05:46 6 6 1 05:46 05:22 6
7 Thomas Morris 16:23 05:58 7 5 1 05:58 05:26 5
8 Chris Law 17:12 06:27 8 4 1 06:27 05:01 4
9 Adam Murphy 18:22 09:23 9 3 1 09:23 08:20 3
U13 Girls: 2200 metres Record: Lucy O'Gorman, 01/12/98 8.40 PB's
Pos Name Elaps'd Time Actual Time Race Pos Race Pts Race Run Avg Time PB Time Total Points
1 Elise Shiel 15:12 13:42 1 22 1 13:42 13:42 22
2 Lisa Scarfe 16:43 12:33 2 20 1 12:33 12:33 20
3 Mary Cartwright 17:30 12:00 6 16 1 12:00 12:00 17
4 Alex Hayes 16:54 11:44 3 9 1 11:44 11:44 9
5 Vicky Penrose 17:25 11:35 4 8 1 11:35 11:35 8
6 Amy Roebuck 17:29 13:09 5 7 1 13:09 13:09 7
7 Chloe Rolls 17:42 11:32 7 5 1 11:32 11:32 5
U13 Boys: 2200 metres Record: Alex O'Gorman 01/12/98 8.15 PB's
Pos Name Elaps'd Time Actual Time Race Pos Race Pts Race Run Avg Time PB Time Total Points
1 Kai Sunman 17:34 11:04 1 12 1 11:04 11:04 12
2 Joe Law 17:35 11:05 1 10 1 11:05 11:05 10
U15 Girls: 2200 metres Record: Melanie Shaw, 11/10/94, 9.41 PB's
Pos Name Elaps'd Time Actual Time Race Pos Race Pts Race Run Avg Time PB Time Total Points
1

Rhianna Banford 

16:42 11:12 1 22 1 11:12 11:12 22
U15 Boys: 3300 metres Record: Lewis Crossland, 18/10/05, 12.21 PB's
Pos Name Elaps'd Time Actual Time Race Pos Race Pts Race Run Avg Time PB Time Total Points
1 Garry Milner 21:01 19:01 1 12 1 19:01 15:46 12
U17 Girls: 3300 metres Record: Bethany Stanley, 13/02/07, 14.57  PB's
.

       

U17 Boys: 3300 metres Record: Simon Watts, 13/02/07, 12.49 PB's
Pos Name Elaps'd Time Actual Time Race Pos Race Pts Race Run Avg Time PB Time Total Points
1 Ben Townsend 17:58 17:08 1 12 1 17:58 17:58 12

Home