Penistone Footpath Runners : Junior Section
Junior Winter League: Race 7, February 5th
2008
Weather: Drizzle,breezy,cool and damp underfoot.
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Amy Roebuck | 16:57 | 05:52 | 4 | 8 | 7 | 05:55 | 05:46 | 77 |
| 2 | Vicky Penrose | 17:05 | 05:15 | 5 | 7 | 4 | 05:11 | 05:02 | 58 |
| 3 | Samantha Morris | 16:30 | 05:55 | 2 | 20 | 4 | 06:34 | 05:55 | 57 |
| 4 | Alex Hayes | 16:54 | 05:34 | 3 | 9 | 4 | 05:38 | 05:26 | 38 |
| 5 | Ellie Sunman | 16:25 | 05:00 | 1 | 22 | 2 | 05:17 | 05:00 | 34 |
| 6 | Sophie Dimelow | Did not Run | 2 | 06:01 | 05:05 | 20 | |||
| 7 | Tuesday Maguire | Did not Run | 2 | 06:38 | 06:27 | 19 | |||
| 8 | Georgia Green | Did not Run | 1 | 06:56 | 05:54 | 9 | |||
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Jacob Kendrew | 18:15 | 07:05 | 8 | 4 | 7 | 06:39 | 05:43 | 76 |
| 2 | Thomas Morris | 16:36 | 05:26 | 2 | 20 | 4 | 05:50 | 05:26 | 68 |
| 3 | Oliver Webb | 16:32 | 05:22 | 1 | 22 | 5 | 05:43 | 05:22 | 65 |
| 4 | Kai Sunman | 16:48 | 04:48 | 5 | 17 | 4 | 04:55 | 04:48 | 54 |
| 4 | Joe Law | 17:03 | 04:58 | 7 | 5 | 6 | 04:55 | 04:40 | 54 |
| 6 | Chris Law | Did not Run | 4 | 05:08 | 05:01 | 49 | |||
| 7 | Adam Potts | 16:37 | 04:22 | 3 | 19 | 3 | 04:35 | 04:22 | 48 |
| 8 | Christopher Morris | 16:52 | 05:02 | 6 | 6 | 4 | 05:09 | 04:42 | 41 |
| 8 | Simeon Blackett | Did not Run | 4 | 05:27 | 05:19 | 41 | |||
| 10 | Elliot Johnson | 16:42 | 04:27 | 4 | 18 | 2 | 04:35 | 04:27 | 30 |
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Lisa Scarfe | 17:34 | 13:24 | 2 | 20 | 7 | 14:04 | 13:24 | 101 |
| 2 | Mary Cartwright | 17:42 | 12:17 | 3 | 9 | 6 | 12:54 | 12:08 | 92 |
| 3 | Rhianna Bamford | 17:10 | 12:00 | 1 | 22 | 4 | 12:37 | 12:00 | 57 |
| 4 | Annie Roebuck | Did not Run | 4 | 14:00 | 13:36 | 41 | |||
| 5 | Sophie Grobler | Did not Run | 3 | 13:50 | 13:45 | 23 | |||
| 6 | Lydia Crowther | 18:43 | 12:18 | 4 | 8 | 2 | 11:56 | 11:35 | 20 |
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Thomas Milner | Did not Run | 5 | 10:38 | 09:37 | 70 | |||
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| . |
No Runners |
||||||||
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joseph Mann | 18:13 | 14:38 | 3 | 9 | 6 | 14:37 | 14:08 | 100 |
| 3 | Garry Milner | 17:06 | 15:46 | 1 | 22 | 5 | 17:44 | 15:46 | 92 |
| 2 | Ryan Clempson | 17:11 | 16:56 | 2 | 20 | 5 | 18:01 | 16:56 | 71 |
| 4 |
Joe Wood |
18:25 | 17:25 | 4 | 8 | 4 | 17:51 | 16:35 | 55 |
| 5 | James Elenor | Did not Run | 2 | 14:51 | 14:18 | 30 | |||
| 6 | Oliver Martin | Did not Run | 2 | 17:10 | 16:22 | 28 | |||
| 7 | Sean Pitt | Did not Run | 1 | 13:24 | 13:24 | 22 | |||
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
No Runners |
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joshua Grimbley | Did not Run | 1 | 21:48 | 21:48 | 12 | |||