Penistone Footpath Runners : Junior Section
Junior Winter League: Race 6, January 15th
2008
Weather: Still,Drizzle,cool and damp underfoot.
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Amy Roebuck | 14:08 | 06:03 | 5 | 7 | 6 | 05:56 | 05:46 | 69 |
| 2 | Vicky Penrose | 13:47 | 05:02 | 3 | 19 | 3 | 05:09 | 05:02 | 51 |
| 3 | Samantha Morris | 13:08 | 06:08 | 2 | 20 | 3 | 06:47 | 06:08 | 37 |
| 4 | Alex Hayes | 14:03 | 05:43 | 4 | 8 | 3 | 05:39 | 05:26 | 29 |
| 5 | Sophie Dimelow | Did not Run | 2 | 06:01 | 05:05 | 20 | |||
| 6 | Tuesday Maguire | Did not Run | 2 | 06:38 | 06:27 | 19 | |||
| 7 | Ellie Sunman | 12:54 | 05:34 | 1 | 12 | 1 | 05:34 | 05:34 | 12 |
| 8 | Georgia Green | Did not Run | 1 | 06:56 | 05:54 | 9 | |||
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Jacob Kendrew | 13:44 | 05:44 | 3 | 9 | 6 | 06:35 | 05:43 | 72 |
| 2 | Joe Law | 14:07 | 05:07 | 7 | 5 | 5 | 04:53 | 04:40 | 49 |
| 2 | Chris Law | 14:03 | 05:13 | 8 | 4 | 4 | 05:08 | 05:01 | 49 |
| 4 | Thomas Morris | 13:41 | 05:46 | 2 | 20 | 3 | 05:58 | 05:46 | 48 |
| 5 | Oliver Webb | 13:49 | 05:39 | 4 | 8 | 4 | 05:38 | 05:31 | 43 |
| 6 | Simeon Blackett | Did not Run | 4 | 05:27 | 05:19 | 41 | |||
| 7 | Kai Sunman | 13:54 | 04:54 | 5 | 17 | 3 | 04:58 | 04:54 | 37 |
| 8 | Christopher Morris | 14:24 | 05:34 | 9 | 3 | 3 | 05:11 | 04:42 | 35 |
| 9 | Adam Potts | 13:54 | 04:39 | 6 | 17 | 2 | 04:42 | 04:39 | 29 |
| 10 | Elliot Johnson | 13:19 | 04:44 | 1 | 12 | 1 | 04:44 | 04:44 | 12 |
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Mary Cartwright | 16:52 | 12:22 | 2 | 10 | 5 | 13:02 | 12:08 | 83 |
| 2 | Lisa Scarfe | 16:40 | 13:35 | 1 | 12 | 6 | 14:11 | 13:33 | 81 |
| 3 | Annie Roebuck | Did not Run | 4 | 14:00 | 13:36 | 41 | |||
| 4 | Rhianna Bamford | 17:48 | 13:23 | 4 | 8 | 3 | 12:49 | 12:06 | 35 |
| 5 | Sophie Grobler | 17:08 | 13:53 | 3 | 9 | 3 | 13:45 | 23 | |
| 6 | Lydia Crowther | 17:10 | 11:35 | 1 | 12 | 1 | 11:35 | 11:35 | 12 |
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Thomas Milner | 15:27 | 09:37 | 1 | 22 | 5 | 10:38 | 09:37 | 70 |
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| . |
No Runners |
||||||||
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joseph Mann | 17:02 | 14:27 | 2 | 10 | 5 | 14:36 | 14:08 | 91 |
| 3 | Garry Milner | 16:10 | 15:50 | 1 | 22 | 4 | 18:13 | 16:24 | 70 |
| 2 | Ryan Clempson | Did not Run | 4 | 18:18 | 17:29 | 51 | |||
| 4 |
Joe Wood |
19:14 | 19:09 | 3 | 9 | 4 | 17:58 | 16:35 | 47 |
| 5 | James Elenor | Did not Run | 2 | 14:51 | 14:18 | 30 | |||
| 6 | Oliver Martin | Did not Run | 2 | 17:10 | 16:22 | 28 | |||
| 7 | Sean Pitt | Did not Run | 1 | 13:24 | 13:24 | 22 | |||
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
No Runners |
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joshua Grimbley | Did not Run | 1 | 21:48 | 21:48 | 12 | |||