Penistone Footpath Runners : Junior Section
Junior Winter League: Race 5, December
11th 2007
Weather: Dry,still, cold & frosty.
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Amy Roebuck | 17:07 | 06:02 | 2 | 10 | 5 | 05:55 | 05:46 | 62 |
| 2 | Vicky Penrose | 16:49 | 05:09 | 1 | 22 | 2 | 05:13 | 05:09 | 32 |
| 3 | Alex Hayes | 17:19 | 05:49 | 3 | 9 | 2 | 05:37 | 05:26 | 21 |
| 4 | Sophie Dimelow | Did not Run | 2 | 06:01 | 05:05 | 20 | |||
| 5 | Tuesday Maguire | Did not Run | 2 | 06:38 | 06:27 | 19 | |||
| 6 | Samantha Morris | 17:52 | 07:32 | 4 | 8 | 2 | 07:07 | 06:42 | 17 |
| 7 | Georgia Green | Did not Run | 1 | 06:56 | 05:54 | 9 | |||
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Jacob Kendrew | 17:01 | 05:51 | 4 | 8 | 5 | 06:45 | 05:58 | 63 |
| 2 | Chris Law | 17:04 | 05:09 | 6 | 6 | 3 | 05:07 | 05:01 | 45 |
| 3 | Joe Law | 17:02 | 04:52 | 5 | 7 | 4 | 04:50 | 04:40 | 44 |
| 4 | Simeon Blackett | Did not Run | 4 | 05:27 | 05:19 | 41 | |||
| 5 | Oliver Webb | 17:35 | 06:15 | 7 | 5 | 3 | 05:52 | 05:31 | 35 |
| 6 | Christopher Morris | 16:22 | 04:42 | 2 | 20 | 2 | 05:00 | 04:42 | 32 |
| 7 | Thomas Morris | 16:28 | 05:48 | 3 | 19 | 2 | 06:04 | 05:48 | 28 |
| 8 | Kai Sunman | Did not Run | 2 | 05:00 | 04:59 | 20 | |||
| 9 | Adam Potts | 16:15 | 04:45 | 1 | 12 | 1 | 04:45 | 04:45 | 12 |
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Mary Cartwright | 17:58 | 12:08 | 2 | 20 | 4 | 13:12 | 12:08 | 73 |
| 2 | Lisa Scarfe | 18:28 | 13:33 | 4 | 18 | 5 | 14:18 | 13:33 | 69 |
| 3 | Annie Roebuck | Did not Run | 4 | 14:00 | 13:36 | 41 | |||
| 4 | Rhianna Bamford | 18:06 | 12:06 | 3 | 19 | 2 | 12:33 | 12:06 | 27 |
| 5 | Sophie Grobler | 19:07 | 13:52 | 5 | 7 | 2 | 13:48 | 13:45 | 14 |
| 6 | Lydia Crowther | 17:10 | 11:35 | 1 | 12 | 1 | 11:35 | 11:35 | 12 |
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Thomas Milner | 18:27 | 10:37 | 1 | 12 | 4 | 10:54 | 10:04 | 48 |
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| . |
No Runners |
||||||||
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joseph Mann | 18:38 | 14:08 | 3 | 19 | 4 | 14:39 | 14:08 | 81 |
| 2 | Ryan Clempson | Did not Run | 4 | 18:18 | 17:29 | 51 | |||
| 3 | Garry Milner | 17:14 | 16:24 | 1 | 22 | 3 | 19:01 | 16:24 | 48 |
| 4 |
Joe Wood |
Did not Run | 3 | 17:34 | 16:35 | 38 | |||
| 5 | James Elenor | 20:04 | 15:24 | 4 | 8 | 2 | 14:51 | 14:18 | 30 |
| 6 | Oliver Martin | 17:22 | 16:22 | 2 | 20 | 2 | 17:10 | 16:22 | 28 |
| 7 | Sean Pitt | Did not Run | 1 | 13:24 | 13:24 | 22 | |||
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
No Runners |
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joshua Grimbley | Did not Run | 1 | 21:48 | 21:48 | 12 | |||