Penistone Footpath Runners : Junior Section
Junior Winter League: Race 4, November
20th 2007
Weather: Raining,still and wet underfoot
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Amy Roebuck | 15:56 | 05:51 | 4 | 8 | 4 | 05:53 | 05:46 | 52 |
| 2 | Sophie Dimelow | Did not Run | 2 | 06:01 | 05:05 | 20 | |||
| 3 | Tuesday Maguire | Did not Run | 2 | 06:38 | 06:27 | 19 | |||
| 4 | Alex Hayes | 15:11 | 05:26 | 1 | 12 | 1 | 05:26 | 05:26 | 12 |
| 5 | Vicky Penrose | 15:18 | 05:13 | 2 | 10 | 1 | 05:13 | 05:13 | 10 |
| 6 | Samantha Morris | 15:32 | 06:42 | 3 | 9 | 1 | 06:42 | 06:42 | 9 |
| 7 | Georgia Green | Did not Run | 1 | 06:56 | 05:54 | 9 | |||
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Jacob Kendrew | 15:08 | 05:43 | 2 | 20 | 4 | 06:59 | 05:58 | 55 |
| 2 | Simeon Blackett | 16:27 | 05:47 | 6 | 6 | 4 | 05:27 | 05:19 | 41 |
| 2 | Chris Law | Did not Run | 2 | 05:06 | 05:01 | 39 | |||
| 4 | Joe Law | 16:01 | 04:51 | 4 | 8 | 3 | 04:50 | 04:40 | 37 |
| 5 | Oliver Webb | Did not Run | 2 | 05:40 | 05:31 | 30 | |||
| 6 | Kai Sunman | 16:01 | 05:01 | 4 | 8 | 2 | 05:00 | 04:59 | 20 |
| 7 | Christopher Morris | 15:03 | 05:18 | 1 | 12 | 1 | 05:18 | 05:18 | 12 |
| 8 | Thomas Morris | 15:46 | 06:21 | 3 | 9 | 1 | 06:21 | 06:21 | 9 |
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Mary Cartwright | 18:21 | 12:51 | 1 | 22 | 3 | 13:33 | 12:51 | 53 |
| 2 | Lisa Scarfe | 18:54 | 14:09 | 3 | 9 | 4 | 14:29 | 14:01 | 51 |
| 3 | Annie Roebuck | 18:53 | 13:53 | 2 | 10 | 4 | 14:00 | 13:36 | 41 |
| 4 | Rhianna Bamford | 19:00 | 13:00 | 4 | 8 | 1 | 13:00 | 13:00 | 8 |
| 5 | Sophie Grobler | 20:15 | 13:45 | 5 | 7 | 1 | 13:45 | 13:45 | 7 |
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Thomas Milner | 18:25 | 10:35 | 1 | 12 | 3 | 11:00 | 10:04 | 36 |
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| . |
No Runners |
||||||||
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joseph Mann | 18:03 | 14:13 | 2 | 20 | 3 | 14:49 | 14:13 | 62 |
| 2 | Ryan Clempson | 18:03 | 17:33 | 2 | 10 | 4 | 18:18 | 17:29 | 51 |
| 3 |
Joe Wood |
Did not Run | 3 | 17:34 | 16:35 | 38 | |||
| 4 | Garry Milner | Did not Run | 2 | 20:20 | 18:02 | 26 | |||
| 5 | Sean Pitt | Did not Run | 1 | 13:24 | 13:24 | 22 | |||
| 6 | James Elenor | 17:38 | 14:18 | 1 | 22 | 1 | 14:18 | 14:18 | 22 |
| 7 | Oliver Martin | 19:13 | 17:58 | 4 | 8 | 1 | 17:58 | 17:58 | 8 |
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
No Runners |
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joshua Grimbley | Did not Run | 1 | 21:48 | 21:48 | 12 | |||