Penistone Footpath Runners : Junior Section
Junior Winter League: Race 3, November 6th 2007
Weather: Cool,clear,breezy and dry underfoot
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Amy Roebuck | 18:09 | 06:04 | 2 | 10 | 3 | 05:54 | 05:46 | 44 |
| 2 | Sophie Dimelow | 18:03 | 05:18 | 1 | 12 | 2 | 06:01 | 05:05 | 20 |
| 3 | Tuesday Maguire | 18:24 | 06:49 | 3 | 9 | 2 | 06:38 | 06:27 | 19 |
| 4 | Georgia Green | Did not Run | 1 | 06:56 | 05:54 | 9 | |||
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Chris Law | 17:41 | 05:01 | 3 | 19 | 2 | 05:06 | 05:01 | 39 |
| 2 | Simeon Blackett | 17:54 | 05:19 | 5 | 7 | 3 | 05:20 | 05:19 | 35 |
| 2 | Jacob Kendrew | 20:41 | 08:46 | 6 | 6 | 3 | 07:25 | 05:58 | 35 |
| 4 | Oliver Webb | 17:41 | 05:31 | 4 | 18 | 2 | 05:40 | 05:31 | 30 |
| 5 | Joe Law | 17:40 | 04:40 | 2 | 20 | 2 | 04:49 | 04:40 | 29 |
| 6 | Kai Sunman | 17:04 | 04:59 | 1 | 12 | 1 | 04:59 | 04:59 | 12 |
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Lisa Scarfe | 18:44 | 14:04 | 2 | 10 | 3 | 14:36 | 14:01 | 42 |
| 2 | Annie Roebuck | 19:34 | 14:24 | 3 | 9 | 3 | 14:02 | 13:36 | 31 |
| 3 | Mary Cartwright | 17:19 | 13:04 | 1 | 22 | 2 | 13:54 | 14:04 | 31 |
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Thomas Milner | 19:25 | 10:45 | 1 | 12 | 2 | 11:12 | 10:04 | 24 |
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| . |
No Runners |
||||||||
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joseph Mann | 17:56 | 14:51 | 2 | 20 | 2 | 15:08 | 14:51 | 42 |
| 2 | Ryan Clempson | 17:29 | 17:29 | 1 | 22 | 3 | 18:33 | 17:29 | 41 |
| 3 |
Joe Wood |
18:29 | 17:14 | 3 | 9 | 3 | 17:34 | 16:35 | 38 |
| 4 | Garry Milner | 20:12 | 18:02 | 4 | 18 | 2 | 20:20 | 18:02 | 26 |
| 5 | Sean Pitt | Did not Run | 1 | 13:24 | 13:24 | 22 | |||
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
No Runners |
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joshua Grimbley | 24:23 | 21:48 | 1 | 12 | 1 | 21:48 | 21:48 | 12 |