Penistone Footpath Runners : Junior Section
Junior Winter League: Race 2, October 9th 2007
Weather: Cool,breezy and wet underfoot
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Amy Roebuck | 17:57 | 05:52 | 1 | 12 | 2 | 05:49 | 05:46 | 34 |
| 2 | Tuesday Maguire | Did not Run | 1 | 06:27 | 06:27 | 10 | |||
| 3 | Georgia Green | Did not Run | 1 | 06:56 | 06:56 | 9 | |||
| 4 | Sophie Dimelow | Did not Run | 1 | 06:45 | 06:45 | 8 | |||
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Jacob Kendrew | 16:58 | 05:58 | 1 | 22 | 2 | 06:44 | 05:58 | 29 |
| 2 | Simeon Blackett | 17:54 | 05:19 | 2 | 20 | 2 | 05:21 | 05:19 | 28 |
| 3 | Chris Law | Did not Run | 1 | 05:11 | 05:11 | 20 | |||
| 4 | Oliver Webb | Did not Run | 1 | 05:50 | 05:50 | 12 | |||
| 5 | Joe Law | Did not Run | 1 | 04:59 | 04:57 | 9 | |||
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Lisa Scarfe | 16:16 | 14:01 | 1 | 22 | 2 | 13:36 | 14:01 | 32 |
| 2 | Annie Roebuck | 18:27 | 14:07 | 2 | 10 | 2 | 15:45 | 13:36 | 22 |
| 3 | Mary Cartwright | DNF | 1 | 14:45 | 14:45 | 9 | |||
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Thomas Milner | Did not Run | 1 | 11:40 | 10:04 | 12 | |||
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| . |
No Runners |
||||||||
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Joe Wood | 16:35 | 16:35 | 2 | 20 | 2 | 17:44 | 16:35 | 29 |
| 2 | Joseph Mann | 16:05 | 15:25 | 1 | 22 | 1 | 15:25 | 15:25 | 22 |
| 3 |
Sean Pitt |
Did not Run | 1 | 13:24 | 13:24 | 22 | |||
| 4 | Ryan Clempson | 19:30 | 19:20 | 3 | 9 | 2 | 19:05 | 18:51 | 19 |
| 5 | Garry Milner | Did not Run | 1 | 22:38 | 22:38 | 8 | |||
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
No Runners |
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| . |
No Runners |
||||||||