Penistone Footpath Runners : Junior Section
Junior Winter League: Race 1, September
18th 2007
Weather: Cool,Clear,slight breeze and dry underfoot
Points: 12 for winning, 10 for second, 9 for third; 10 for PB (more than one race run)
| U11 Girls: 1100 metres | Record: Ellie Bishop 16/03/04 4.22 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Amy Roebuck | 16:46 | 05:46 | 1 | 22 | 1 | 05:46 | 05:46 | 22 |
| 2 | Tuesday Maguire | 16:57 | 06:27 | 2 | 10 | 1 | 06:27 | 06:27 | 10 |
| 3 | Georgia Green | 17:26 | 06:56 | 3 | 9 | 1 | 06:56 | 06:56 | 9 |
| 4 | Sophie Dimelow | 18:25 | 06:45 | 4 | 8 | 1 | 06:45 | 06:45 | 8 |
| U11 Boys: 1100 metres | Record: Euan Mutch 18.03.03 4.07 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Chris Law | 16:41 | 05:11 | 2 | 20 | 1 | 05:11 | 05:11 | 20 |
| 2 | Oliver Webb | 16:35 | 05:50 | 1 | 12 | 1 | 05:50 | 05:50 | 12 |
| 3 | Joe Law | 16:59 | 04:59 | 3 | 9 | 1 | 04:59 | 04:57 | 9 |
| 4 | Simeon Blackett | 17:04 | 05:24 | 4 | 8 | 1 | 05:24 | 05:24 | 8 |
| 5 | Jacob Kendrew | 18:11 | 07:31 | 5 | 7 | 1 | 07:31 | 07:31 | 7 |
| U13 Girls: 2200 metres | Record: Lucy O'Gorman, 01/12/98 8.40 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Annie Roebuck | 17:06 | 13:36 | 1 | 12 | 1 | 13:36 | 13:36 | 12 |
| 2 | Lisa Scarfe | 19:45 | 15:45 | 2 | 10 | 1 | 15:45 | 15:45 | 10 |
| 3 | Mary Cartwright | 19:45 | 14:45 | 3 | 9 | 1 | 14:45 | 14:45 | 9 |
| U13 Boys: 2200 metres | Record: Alex O'Gorman 01/12/98 8.15 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Thomas Milner | 18:20 | 11:40 | 1 | 12 | 1 | 11:40 | 10:04 | 12 |
| U15 Girls: 2200 metres | Record: Melanie Shaw, 11/10/94, 9.41 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| . |
No Runners |
||||||||
| U15 Boys: 3300 metres | Record: Lewis Crossland, 18/10/05, 12.21 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| 1 | Sean Pitt | 16:24 | 13:24 | 1 | 22 | 1 | 13:24 | 13:24 | 22 |
| 2 |
Ryan Clempson |
19:41 | 18:51 | 2 | 10 | 1 | 18:51 | 18:51 | 10 |
| 3 | Joe Wood | 20:24 | 18:54 | 3 | 9 | 1 | 18:54 | 18:54 | 9 |
| 4 | Garry Milner | 23:48 | 22:38 | 4 | 8 | 1 | 22:38 | 22:38 | 8 |
| U17 Girls: 3300 metres | Record: Bethany Stanley, 13/02/07, 14.57 | PB's | |||||||
| . |
No Runners |
||||||||
| U17 Boys: 3300 metres | Record: Simon Watts, 13/02/07, 12.49 | PB's | |||||||
| Pos | Name | Elaps'd Time | Actual Time | Race Pos | Race Pts | Race Run | Avg Time | PB Time | Total Points |
| . |
No Runners |
||||||||