Penistone Footpath Runners : Junior Section
AAA Of England Standards Scheme 2000.
Under 13 Girls.
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 75 metres | 10.3 | 10.8 | 11.4 | 12.0 |
| 100 metres | 13.1 | 13.6 | 14.3 | 15.0 |
| 150 metres | 20.7 | 21.4 | 22.2 | 23.2 |
| 200 metres | 28.0 | 28.9 | 29.9 | 31.0 |
| 800 metres | 2.34.00 | 2.40.00 | 2.50.00 | 3.00.00 |
| 1500 metres | 5.12.00 | 5.25.00 | 5.40.00 | 6.00.00 |
| 70 metres Hurdles | 12.2 | 13 | 14.3 | 14.8 |
| High Jump | 1.42m | 1.35m | 1.30m | 1.20m |
| Long Jump | 4.65m | 4.30m | 3.90m | 3.50m |
| Javelin | 26.00m | 21.50m | 18.50m | 15.00m |
| Discus | 25.00m | 22.00m | 18.00m | 15.00m |
| Shot | 8.70m | 7.70m | 6.50m | 5.50m |
Under 13 Boys.
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 100 metres | 12.9 | 13.4 | 14.2 | 15.0 |
| 200 metres | 27.0 | 27.8 | 29.0 | 30.3 |
| 800 metres | 2.22.00 | 2.30.00 | 2.38.00 | 2.48.00 |
| 1500 metres | 4.48.00 | 5.00.00 | 5.12.00 | 5.25.00 |
| 80 metres Hurdles | 13.8 | 14.6 | 15.6 | 16.6 |
| High Jump | 1.48m | 1.40m | 1.30m | 1.20m |
| Long Jump | 4.90m | 4.40m | 4.00m | 3.60m |
| Javelin | 35.00m | 31.50m | 27.00m | 22.00m |
| Discus | 24.00m | 21.00m | 17.00m | 13.00m |
| Shot | 9.80m | 8.60m | 7.00m | 5.50m |
Under 15 Girls.
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 100 metres | 12.7 | 13.0 | 13.6 | 14.1 |
| 200 metres | 26.2 | 26.9 | 27.8 | 29.2 |
| 800 metres | 2.21.00 | 2.26.00 | 2.34.00 | 2.44.00 |
| 1500 metres | 4.48.00 | 5.00.00 | 5.15.00 | 5.30.00 |
| 75 metres Hurdles | 11.9 | 12.4 | 13.0 | 13.6 |
| High Jump | 1.58m | 1.52m | 1.45m | 1.35m |
| Long Jump | 5.10m | 4.85m | 4.60m | 4.30m |
| Javelin | 32.50m | 29.00m | 24.50m | 20.00m |
| Discus | 30.50m | 27.50m | 23.50m | 19.00m |
| Shot | 10.65m | 9.75m | 8.60m | 7.50m |
Under 15 Boys.
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 100 metres | 11.9 | 12.2 | 12.7 | 13.0 |
| 200 metres | 24.3 | 24.9 | 25.8 | 26.6 |
| 400 metres | 54.2 | 55.9 | 58.2 | 60.5 |
| 800 metres | 2.08.00 | 2.12.00 | 2.18.00 | 2.25.00 |
| 1500 metres | 4.23.00 | 4.33.00 | 4.44.00 | 4.57.00 |
| 80 metres Hurdles | 11.9 | 12.5 | 13.4 | 14.4 |
| High Jump | 1.70m | 1.64m | 1.54m | 1.45m |
| Long Jump | 5.80m | 5.50m | 5.20m | 4.80m |
| Javelin | 44.50m | 42.00m | 37.00m | 32.00m |
| Discus | 36.00m | 32.00m | 28.00m | 23.50m |
| Shot | 12.50m | 11.40m | 10.30m | 9.50m |
Under 17 Girls.
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 100 metres | 12.5 | 12.8 | 13.2 | 13.6 |
| 200 metres | 25.6 | 26.1 | 26.8 | 27.7 |
| 400 metres | 59.5 | 61.5 | 65.0 | 69.0 |
| 800 metres | 2.17.00 | 2.22.00 | 2.27.00 | 2.35.00 |
| 1500 metres | 4.45.00 | 4.52.00 | 5.02.00 | 5.15.00 |
| 80 metres Hurdles | 11.9 | 12.2 | 12.7 | 13.3 |
| High Jump | 1.65m | 1.57m | 1.50m | 1.42m |
| Long Jump | 5.50m | 5.20m | 4.90m | 4.50m |
| Javelin | 36.50m | 33.00m | 29.00m | 24.00m |
| Discus | 35.00m | 31.80m | 27.50m | 22.00m |
| Shot | 10.80m | 10.10m | 9.20m | 8.00m |
Under 17 Boys.
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 100 metres | 11.3 | 11.6 | 11.9 | 12.2 |
| 200 metres | 23.0 | 23.4 | 23.9 | 24.8 |
| 400 metres | 51.5 | 52.7 | 54.3 | 56.0 |
| 800 metres | 1.59.00 | 2.02.00 | 2.05.00 | 2.12.00 |
| 1500 metres | 4.10.00 | 4.16.00 | 4.24.00 | 4.34.00 |
| 100 metres Hurdles | 14.0 | 14.6 | 15.2 | 16.0 |
| High Jump | 1.90m | 1.82m | 1.72m | 1.62m |
| Long Jump | 6.40m | 6.10m | 5.80m | 5.50m |
| Javelin | 51.00m | 47.00m | 42.00m | 36.50m |
| Discus | 43.00m | 40.00m | 35.00m | 29.00m |
| Shot | 13.80m | 13.10m | 12.20m | 11.00m |